2020-2021 Class Periods
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Students Report to First Period | 8:05 AM | 8:14 AM | 9 min | 
| Late Bell | 8:15 AM | 8:30 AM | 15 min | 
| First Period | 8:31 AM | 9:11 AM | 40 min | 
| Second Period | 9:17 AM | 9:57 AM | 40 min | 
| Third Period | 10:03 AM | 10:43 AM | 40 min | 
| Fourth Period | 10:49 AM | 11:20 AM | 31 min | 
| Fifth Period | 11:35 AM | 12:15 PM | 40 min | 
| Sixth Period | 12:21 PM | 1:01 PM | 40 min | 
| Seventh Period | 1:07 PM | 1:47 PM | 40 min | 
| Eighth Period | 1:53 PM | 2:30 PM | 37 min | 
| Staggered Dismissal | 2:30 PM | 2:42 PM | 12 min | 
